Central Department of Mathematics | |||||||
Entrance Examination 2076 | |||||||
Name Lists | |||||||
S.N. | Roll N. | Name | S.N. | Roll N. | Name | ||
1 | 29 | Aavash Raj Pandey | 37 | 32 | Visham Kumar | ||
2 | 58 | Dhurba Paudel | 38 | 10 | Durga Pokharel | ||
3 | 38 | Yubraj Dahal | 39 | 43 | Laxmi Pandey | ||
4 | 25 | Dinesh Ghimire (A) | 40 | 85 | Deepak Nath | ||
5 | 19 | Kamal Prasad Mainali | 41 | 88 | Rajesh Singh Bist | ||
6 | 17 | Shrijana Bhatta | 42 | 50 | Deepak Bahadur Bist | ||
7 | 12 | Ganesh Malla | 43 | 1 | Pradeep Mishra | ||
8 | 46 | Krishna Bahadur Budha | 44 | 20 | Bikkey Chaudhary Kalwar | ||
9 | 23 | Kusal Thapa | 45 | 55 | Bibek Khadka | ||
10 | 57 | Harish Raj Bist | 46 | 54 | Jaylal Prasad Sah Teli | ||
11 | 64 | Subash Poudel | 47 | 79 | Khagendra Sapkota | ||
12 | 41 | Dinesh Ghimire (B) | 48 | 4 | Indrakamal Bohara | ||
13 | 59 | Kamala Lamichhane Magar | 49 | 78 | Binu Pomu Limbu | ||
14 | 22 | Benju Bista | 50 | 44 | Raj Kumar Khatiwada | ||
15 | 26 | Surya Rijal | 51 | 71 | Deepak Raj Pant | ||
16 | 11 | Nabin Singh Saud | 52 | 36 | Kumar Mainali | ||
17 | 30 | Ramchandra Timilsina | 53 | 28 | Anil Tharu | ||
18 | 18 | Bhuwneswari Giri | 54 | 77 | Bikash Rawat | ||
19 | 24 | Suman Shrestha | 55 | 9 | Shafequr Rehman | ||
20 | 14 | Ramesh Shrestha | 56 | 48 | Ram Krishna Sigdel | ||
21 | 62 | Kapil Regmi | 57 | 91 | Santosh Aryal | ||
22 | 27 | Kshitij B.K. | 58 | 15 | Sanjit Jha | ||
23 | 34 | Sudarshan Paudel | 59 | 98 | Sushil Thapa Magar | ||
24 | 92 | Lekhak Chand | 60 | 7 | Jagat Raj Dhakal | ||
25 | 3 | Indra Kumar Rawal | 61 | 100 | Prasant Sagar Chaudhary | ||
26 | 2 | Dipesh Gurung | 62 | 8 | Basanta Kafle | ||
27 | 49 | Bharat Jeet Rawal | 63 | 89 | Ritu Kumari Shrestha | ||
28 | 51 | Prakash Shrestha | 64 | 82 | Shree Krishna Shrestha | ||
29 | 53 | Govinda Singh Thagunna | 65 | 13 | Krishna Kumar Sah | ||
30 | 69 | Shambhu Shrestha | 66 | 65 | Jattish Chandra Chaudhary | ||
31 | 37 | Samir Bajra Bajracharya | 67 | 70 | Hari Bahadur Tilija | ||
32 | 93 | Ramesh Gautam | 68 | 33 | Ramesh Chalise | ||
33 | 56 | Shankar Singh Bista | 69 | 31 | Tomson Thomas | ||
34 | 42 | Diwas Panta | 70 | 35 | Gopal Bahadur Dhami | ||
35 | 47 | Lokesh Bhatt | 71 | 6 | Kumar K.C. | ||
36 | 87 | Anil Kumar Giri | |||||
Central Department of Mathematics | |||||||
Entrance Examination 2076 | |||||||
Name Lists (Withheld) | |||||||
Note: The following students are requested to contact in the department. | |||||||
S.N. | Roll N. | Name | |||||
1 | 72 | Chetan Bhandari | |||||
2 | 60 | aakash Khanal | |||||
3 | 61 | Bhim Raj Bhatta | |||||
4 | 74 | Prakash Dawadi | |||||
5 | 16 | Sandip Bhattarai | |||||
6 | 76 | Sadhana Limbu | |||||
7 | 80 | Jamuna Sharma Lamsal | |||||
8 | 63 | Gahan Raj Malla | |||||
9 | 84 | suman Thapa | |||||
10 | 45 | Prakash Bhatt | |||||
11 | 99 | Kuber Rajbansi | |||||
12 | 52 | Rohit Karki | |||||
13 | 86 | Samrat Dotel | |||||
14 | 96 | Prakash Baram | |||||
15 | 73 | Devraj Gautam | |||||
16 | 90 | Sugam Chapagai | |||||
17 | 66 | Dinesh Khanal | |||||
18 | 83 | Ram Bikram Basnet | |||||
19 | 75 | Keshab Prasad Adhikari | |||||
20 | 68 | Begam Paudel | |||||
21 | 97 | Kishan Mahato | |||||
22 | 101 | Bibek Rai | |||||
23 | 106 | Nirmal Neupane | |||||
24 | 104 | Gauri Shankar Mahato | |||||
25 | 40 | Manisha Khadka | |||||
26 | 102 | Dev Raj Bhatta | |||||
27 | 39 | Udaya Raj Pangeni | |||||
28 | 95 | Binayak Sunar | |||||
29 | 105 | Binod Subedi | |||||
1 | 103 | Tika Dhan Budha Magar | |||||
- Home |
- Journal |
- Sitemap |
- Feedback |
- Contact Us
Tribhuvan University
Central Department of Mathematics
Phone : 00977-1-4331977
Email : info@cdmathtu.edu.np
Central Department of Mathematics
Phone : 00977-1-4331977
Email : info@cdmathtu.edu.np
Message from HOD

Seminar/Workshop
Feb 27 2023
Conferences
Apr 11 2023
Entrance Result 2076