| Central Department of Mathematics | |||
| Entrance Examination 2072 | |||
| Result | |||
| S.N | R.N. | Name | Remark |
| 1 | 2 | Ram Janam Chaudhary | |
| 2 | 11 | Tej Prasad Adhikari | |
| 3 | 34 | Rewati khanal | |
| 4 | 65 | Kapil Regmi | |
| 5 | 1 | Santosh Sapkota | |
| 6 | 95 | Anuj Regmi | |
| 7 | 44 | Yubraj Khadka | |
| 8 | 112 | Santosh Linka | ASCOL |
| 9 | 30 | Karun Khatiwada | |
| 10 | 28 | Baburam Devkota | |
| 11 | 102 | Kedar Banjara | |
| 12 | 8 | Mausham Adhikari | |
| 13 | 77 | Suresh Khanal | |
| 14 | 85 | Jiban Bhandari | |
| 15 | 53 | Sailendra Maharjan | |
| 16 | 14 | Pradeep Subedi | |
| 17 | 4 | Jaya bahadur Khatri | |
| 18 | 38 | Jitendra Chaudhary | |
| 19 | 16 | Pushkar Rayamaghi | |
| 20 | 42 | Ashish Kumar Nau | |
| 21 | 51 | Dilli Ram Adhikari | |
| 22 | 48 | Ratna Bahadur Khatri | |
| 23 | 9 | Dinesh Prasad Adhikari | |
| 24 | 31 | Ram Narayan Chaudhary | |
| 25 | 12 | Deepak G.C. | |
| 26 | 111 | Santosh Parajuli | ASCOL |
| 27 | 18 | Sanjay Giri | |
| 28 | 47 | Chandra Kishor Mandal | |
| 29 | 109 | Bidit Poudel | |
| 30 | 100 | Narendra Khanal | |
| 31 | 74 | Padam Prasad Ghimire | |
| 32 | 106 | Santosh Rai | |
| 33 | 94 | Deepak Kumar Jha | |
| 34 | 19 | Dipak Khanal | |
| 35 | 64 | Tekendra Timalsina | |
| 36 | 15 | Laxman Basnet | |
| 37 | 10 | Binita Bhatta | |
| 38 | 83 | Bijaya subedi | |
| 39 | 59 | Arun Chapagai | |
| 40 | 91 | Sushmit Paudel | |
| 41 | 29 | Bir Bahadur Khadka | |
| 42 | 97 | Indramani Niraula | |
| 43 | 20 | Narayan Prasad Chapagain | |
| 44 | 89 | Ramita Chhukan | |
| 45 | 3 | Bhupendra Lamichhane | |
| 46 | 101 | Resham Sharma | |
| 47 | 33 | Dinesh Prasad Teli | |
| 48 | 57 | Bimal Saud | |
| 49 | 27 | Dilip Wagle | |
| 50 | 35 | Sabita Acharya | |
| 51 | 62 | Tikaram Bhattrai | |
| 52 | 86 | Pawan Paudel | |
| 53 | 5 | Rana Bahadur Giri | |
| 54 | 108 | Prajjwal Thokar | |
| 55 | 60 | Raj Kumar Bogati | |
| 56 | 46 | Birendra Jaiswal | |
| 57 | 71 | Padam Bahadur Kunwar | |
| 58 | 58 | Anup Chaudhary | |
| 59 | 49 | Sagar Koirala | |
| 60 | 23 | Pradip Bhandari | |
| 61 | 6 | Shanti Prasad Kafle | |
| 62 | 84 | Samir kshettery | |
| 63 | 98 | Hari Paudyal | |
| 64 | 79 | Lilman Basnet | |
| 65 | 43 | Utkal Hari Rijal | |
| 66 | 61 | Anil Yadav | |
| 67 | 107 | Laxmi Bhattarai | |
| 68 | 66 | Roshan Naharki | |
| 69 | 81 | Hom Prasad Uperty | |
| 70 | 70 | Bhim Raj Dhungana | |
| 71 | 37 | Phanindra Kumar Katel | |
| 72 | 92 | Amrit Prasad Subedi | |
| 73 | 26 | Ugrasen Chaudhary | |
| 74 | 80 | Jay Krishna Yadav | |
| 75 | 69 | Mukunda Khanal | |
| 76 | 99 | Rum Bahadur Gaha | |
| 77 | 22 | Laba Raj Thapa Magar | |
| 78 | 73 | Ganesh Nepal | |
| 79 | 40 | Amrit Bhattarai | |
| 80 | 93 | Abadhlal Khang | |
| 81 | 50 | Bikesh Shrestha | |
| 82 | 25 | Naresh Prasad Bhatt | |
| 83 | 82 | Shiva Thapa | |
| 84 | 41 | Ankit Pathak | |
| 85 | 113 | Upendra Parajuli | ASCOL |
| 86 | 110 | Pawan K.C. | |
| 87 | 52 | Dharmendra Kumar Mandal | |
| 88 | 45 | Padam Bahadur Lamichhane | |
| 89 | 72 | Smita Rai | |
| 90 | 78 | Tulsi Ram Basnet | |
| 91 | 90 | Bhuwan Bhatta | |
| 92 | 103 | Bishnu Kumar D.C. | |
| 93 | 24 | Himank Bhandari | |
- Home |
- Contact Us |
- Sitemap |
- Feedback
Tribhuvan University
Department of Mathematics
Phone : 00977-1-4331977
Email : info@tuexam.edu.np
Department of Mathematics
Phone : 00977-1-4331977
Email : info@tuexam.edu.np
Message from HOD
Mathematics is one of the oldest and well developed disciplines of basic sciences. It plays an important role in physical, biological, engineering management and social sciences as well. We claim that Mathematics is Everywhere. Due to emerging technologies and advanced sciences, growing research int...
Entrance Result 2072
